Şahlan Powerlift stackers are heavier and more robust than their competitors, however, it is quite easy to move them. It is completely the work of Turkish engineering.
All Şahlan Powerlift products are produced in an environmentally friendly manner. The highest efficiency is achieved with the least engine power, and no energy is wasted on the descent.
1 year full warranty for all of Şahlan, Powerlift branded stackers; It provides a 10-year parts availability guarantee.
With its locked wheels, hydraulic safety instruments and stable structure, Powerlift stackers have high safety standards.
V1000 STACKER | AL1000 STACKER | |
POWER SUPPLIER | Manpower + Battery | Human power |
USAGE | Semiautomatic | Manual |
WHEEL TYPE | heavy duty cestamite | heavy duty cestamite |
NUMBER OF FRONT WHEEL | 4 | 4 |
NUMBER OF REAR WHEEL | 2nd | 2nd |
DISTANCE BETWEEN AXLES | 1200mm. | 1200mm. |
FRONT WHEEL DIAMETER | 9mm. | 9mm. |
REAR WHEEL DIAMETER | 15mm. | 15mm. |
TOTAL LENGTH | 1900mm. | 1900mm. |
LENGTH WITHOUT FORK | 1500mm. | 1500mm. |
FORK DIMENSIONS | 540x1200x60mm. | 540x1220x60 mm. |
DISTANCE BETWEEN FORKS) | 210mm. | 210mm. |
HEIGHT OF THE MACHINE UNDERGROUND FLOOR FLOOR | 15mm. | 15mm. |
TOTAL WIDTH OF THE MACHINE | 840mm. | 840mm. |
TURNING RADIUS OF THE MACHINE | 1400mm. | 1400mm. |
CLOSED HEIGHT OF THE MACHINE | 1820mm. | 1820mm. |
OPEN HEIGHT OF THE MACHINE | 2950mm. | 2950mm. |
CAPACITY | 1000 kg. | 1000 kg. |
UNLOAD WEIGHT OF THE MACHINE INCLUDING BATTERY | 500 kg. | 400 kg. |
REMOVE TIME | 40 sec. | Manual |
DOWNLOAD TIME | Manually adjusted | Manually adjusted |
LIFTING MOTOR | 1.5 kW | - |
BATTERY VOLTAGE CAPACITY | 12/150 | - |
Şahlan Powerlift General Product Catalog - Turkish and English
Hydraulic work platforms, stackers, parking lifts, scissor and column type hydraulic hoists, truck loading ramps.